East County Guns | Elma, Washington |
1-360-482-6770
Andy Fleming | Andy@EastCountyGuns.com

| SV01009 | SAVAGE 10GY HUNTER 308WIN YOUTH 22" | 308WIN | $ POR |
| SV01041 | SAVAGE 10FM SIERRA UL 300WSM 20" | 300WSM | $ POR |
| SV01044 | SAVAGE 10GXP3 PKG 300WSM 24" | 300WSM | $ POR |
| SV01058 | SAV 10FLP VARM 223REM 24" BL LH AT | 223REM | $ POR |
| SV01059 | SAV 10FLP VARM 308WIN 24" BL LH AT | 308WIN | $ POR |
| SV01060 | SAV 10FP VARMINT 223REM 24" AT | 223REM | $ POR |
| SV01061 | SAVAGE 10GXP3 PKG 270WSM 24" | 270WSM | $ POR |
| SV01062 | SAVAGE 10GXP3 PKG 7MM WSM 24" | 7MMWSM | $ POR |
| SV01063 | SAV 10FP VARMINT 308WIN 24" HB AT | 308WIN | $ POR |
| SV01064 | SAV 10FP TACT CARB 308 20" BL AT RSR | 308WIN | $ POR |
| SV01065 | SAV 10FP TACT CARB 223 20" BL AT RSR | 223REM | $ POR |
| SV01067 | SAV 10FP LE1 308WIN 20" AT | 308WIN | $ POR |
| SV01068 | SAV 10FP LE2 308WIN 26" AT | 308WIN | $ POR |
| SV01069 | SAVAGE 10FP LE1A 223REM 20" AT | 223REM | $ POR |
| SV01070 | SAVAGE 10FP LE1A 308WIN 20" AT | 308WIN | $ POR |

| SV01071 | SAVAGE 10FP LE2A 223REM 26" AT | 223REM | $ POR |
| SV01072 | SAVAGE 10FP LE2A 308WIN 26" AT | 308WIN | $ POR |
| SV01073 | SAVAGE 10FP LE2B 308WIN 26" AT | 308WIN | $ POR |
| SV01074 | SAV 10FPXP LE PKG 308WIN 26" AT | 308WIN | $ POR |
| SV01198 | SAVAGE 11G 270 WSM 24" BL/WD | 270WSM | $ POR |
| SV01199 | SAVAGE 11G 7MM WSM 24" BL/WD | 7MMWSM | $ POR |
| SV01269 | SAV 12BVSS LNG RNG 223REM 26" AT | 223REM | $ POR |
| SV01270 | SAV 12BVSS LNG RNG 22-250 26" AT | 22250 | $ POR |
| SV01271 | SAV 12BVSS LNG RNG 308WIN 26" AT | 308WIN | $ POR |
| SV01279 | SAV 12FLVSS LR 223REM 26" LH AT | 223REM | $ POR |
| SV01282 | SAV 12FV 223REM 26" BL/SYN HB AT | 223REM | $ POR |
| SV01283 | SAV 12FV 22-250 26" BL/SYN HB AT | 22250 | $ POR |
| SV01286 | SAV 12FVSS LNG RNG 223REM 26" AT | 223REM | $ POR |
| SV01287 | SAV 12FVSS LR 22-250REM 26" AT | 22250 | $ POR |
| SV01288 | SAV 12FVSS LNG RNG 308WIN 26" AT | 308WIN | $ POR |

| SV01294 | SAV 12FVY 223REM 26" BL/SYN HB YTH | 223REM | $ POR |
| SV01295 | SAV 12FVY 22-250REM 26" BL/SY HB YTH | 22250 | $ POR |
| SV01296 | SAV 12VSS 223REM 26" AT | 223REM | $ POR |
| SV01297 | SAV 12VSS 22-250REM 26" AT | 22250 | $ POR |
| SV01298 | SAV 12VSS 308WIN 26" AT | 308WIN | $ POR |
| SV01321 | SAVAGE 11GNS 300 WSM 24" BL/WD | 300WSM | $ POR |
| SV01322 | SAVAGE 111GNS 270 WSM 24" BL/WD | 270WSM | $ POR |
| SV01323 | SAVAGE 11GNS 7MM WSM 24" BL/WD | 7MMWSM | $ POR |
| SV01406 | SAV 110FP LNG RNG 300WIN 24" AT | 300WIN | $ POR |
| SV01407 | SAV 110FP LNG RNG 7MM REM 24" AT | 7MMREM | $ POR |
| SV01631 | SAVAGE 16FSS 300RSUM 24" ST/SYN | 300RSUM | $ POR |
| SV01644 | SAVAGE 16FSS 7MM WSM 24" ST/SYN | 7MMWSM | $ POR |
| SV01648 | SAVAGE 16FXP3 7MM WSM 3-9 PKG ST/SYN | 7MMWSM | $ POR |
| SV02010FC | SAVAGE 516FSAK 308WIN 14" STNLS AT | 308WIN | $ POR |
| SV02013FC | SAVAGE 516FSAK 7MM-08 14" STNLS AT | 7MM08 | $ POR |

| SV03437 | SAVAGE 110GXP3 3-9 PKG 300WIN 24" | 300WIN | $ POR |
| SV05210 | SAVAGE 210F 12 GA-SLUG GUN 24" | 12GA300 | $ POR |
| SV10000 | SAVAGE MKI-G 22LR SINGLE SHOT | 22LR | $ POR |
| SV13000 | SAVAGE CUB G 22S L LR 16" | 22LR | $ POR |
| SV16325 | SAV 111FCXP3 270WIN SYN/DBM 22" PKG | 270WIN | $ POR |
| SV16326 | SAV 111FCXP3 30-06 SYN/DBM 22" PKG | 3006 | $ POR |
| SV16551 | SAVAGE 116FSS 270WIN 22" ST/SYN | 270WIN | $ POR |
| SV17125 | SAVAGE 111GNS 270WIN 22" BL/WD | 270WIN | $ POR |
| SV17206 | SAVAGE 111F 270WIN 22" BLUE SYN | 270WIN | $ POR |
| SV17208 | SAVAGE 111F 7MMREM 24" BLUE SYN | 7MMREM | $ POR |
| SV17415 | SAVAGE 11G 270 WSM 24" BL/WD AT | 270WSM | $ POR |
| SV17416 | SAVAGE 11G 300 WSM 24" BL/WD AT | 300WSM | $ POR |
| SV17417 | SAVAGE 11G 7MM WSM 24" BL/WD AT | 7MMWSM | $ POR |
| SV17426 | SAVAGE 16FSS 300WSM 24" ST/SYN AT | 300WSM | $ POR |
| SV17432 | SAVAGE 111F 7MMREM 24" BL/SYN AT | 7MMREM | $ POR |

| SV17434 | SAVAGE 111F 300WIN 24" BL/SYN AT | 300WIN | $ POR |
| SV17436 | SAVAGE 111F 30-06 22" BL/SYN AT | 3006 | $ POR |
| SV17457 | SAVAGE 10GXP3 PKG 270WSM 24" AT | 270WSM | $ POR |
| SV17458 | SAVAGE 10GXP3 3-9 PK 22-250 22" AT | 22250 | $ POR |
| SV17459 | SAVAGE 10GXP3 3-9 PK 223REM 22" AT | 223REM | $ POR |
| SV17460 | SAVAGE 10GXP3 3-9 PK 243WIN 22" AT | 243WIN | $ POR |
| SV17469 | SAVAGE 110GXP3 3-9 PK 30/06 22" AT | 3006 | $ POR |
| SV17470 | SAVAGE 110GXP3 3-9 PK 270WIN 22" AT | 270WIN | $ POR |
| SV17471 | SAVAGE 110GXP3 3-9 PK 7MMREM 24" AT | 7MMREM | $ POR |
| SV17500 | SAVAGE 10GXP3 PKG 300WSM 24" AT | 300WSM | $ POR |
| SV17509 | SAVAGE 10GXP3 PKG 7MM WSM 24" AT | 7MMWSM | $ POR |
| SV17590 | SAVAGE 110GXP3 3-9 PK 308WIN 22" AT | 308WIN | $ POR |
| SV17650 | SAV 116FXP3 338WM PK 24" AT | 338WM | $ POR |
| SV17655 | SAV 116FSAK 30/06 22" ST/SYN BRK AT | 3006 | $ POR |
| SV17663 | SAVAGE 111GL 270WIN 22" BL/WD LH AT | 270WIN | $ POR |

| SV17666 | SAVAGE 111GL 30-06 22" BL/WD LH AT | 3006 | $ POR |
| SV17670 | SAV 111FXP3 3-9 PK 270WIN 22" AT | 270WIN | $ POR |
| SV17671 | SAV 111FXP3 3-9 PK 7MMREM 24" AT | 7MMREM | $ POR |
| SV33500 | STEVENS 411 SBS 12/28/MC | 12GA300 | $ POR |

| SV37701 | SAVAGE 24F OU 20GA/17HMR 24" | 20GA300 | $ POR |
| SV37705 | SAVAGE 24F OU 20GA/22H 24" | 22HORN | $ POR |
| SV37712 | SAVAGE 24F OU 20GA/223REM 24" | 223REM | $ POR |
| SV38703 | SAVAGE 24F OU 12GA/30-30WIN 24" | 3030 | $ POR |
| SV38712 | SAVAGE 24F OU 12GA/223REM 24" | 223REM | $ POR |

All
products subject to prior sale. All prices subject to change.
All local, state and federal laws apply!